_K_____KK______K____R___K____R_R_K___K__R________KK_K___K___K___ ______K__RR__K_______K_C__________K_K_KKKK_R_K___________W___... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/73/73 | _ | 6.51 | 8 | 5 | 744 | 0.0 | 0.77 | 0.77 | 5.255.231.111 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-benz-b200-class-asimco/ HTTP/ |
| 0-0 | 3226794 | 2/72/72 | K | 6.63 | 1 | 4 | 440 | 16.1 | 0.34 | 0.34 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 0-0 | 3226794 | 0/131/131 | _ | 6.59 | 1 | 4 | 1332 | 0.0 | 1.11 | 1.11 | 66.249.79.206 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2024/07/27/41411231722066370.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/67/67 | _ | 6.50 | 8 | 5 | 346 | 0.0 | 0.30 | 0.30 | 95.108.213.119 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-benz-b200-class-asimco/ HTTP/ |
| 0-0 | 3226794 | 0/20/20 | _ | 6.44 | 7 | 4 | 178 | 0.0 | 0.34 | 0.34 | 146.190.125.158 | http/1.1 | ||
| 0-0 | 3226794 | 0/27/27 | _ | 6.55 | 9 | 5 | 242 | 0.0 | 0.45 | 0.45 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 0-0 | 3226794 | 0/53/53 | _ | 6.43 | 8 | 5 | 193 | 0.0 | 0.44 | 0.44 | 146.190.125.158 | http/1.1 | ||
| 0-0 | 3226794 | 1/72/72 | K | 6.65 | 0 | 5 | 871 | 8.9 | 0.67 | 0.67 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=2&pe |
| 0-0 | 3226794 | 1/120/120 | K | 6.62 | 2 | 5 | 880 | 13.1 | 0.87 | 0.87 | 185.210.205.131 | http/1.1 | khabarnab.com:443 | GET /patients-and-visitors/accessibility-resources HTTP/1.1 |
| 0-0 | 3226794 | 0/23/23 | _ | 6.64 | 0 | 3 | 227 | 0.0 | 0.33 | 0.33 | 57.141.20.9 | http/1.1 | packtool.ir:443 | GET /product/social-media-2025-07-16-06-47-58-utc_packtool-ir/ |
| 0-0 | 3226794 | 0/25/25 | _ | 6.57 | 7 | 5 | 238 | 0.0 | 0.44 | 0.44 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 0-0 | 3226794 | 0/28/28 | _ | 6.60 | 5 | 5 | 232 | 0.0 | 0.29 | 0.29 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /elements/portfolio-grid/ HTTP/1.1 |
| 0-0 | 3226794 | 0/25/25 | _ | 6.53 | 6 | 4 | 215 | 0.0 | 0.44 | 0.44 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 0-0 | 3226794 | 0/16/16 | _ | 6.50 | 8 | 5 | 162 | 0.0 | 0.23 | 0.23 | 95.108.213.190 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-benz-b200-class-asimco/ HTTP/ |
| 0-0 | 3226794 | 0/120/120 | _ | 6.62 | 3 | 5 | 1302 | 0.0 | 0.98 | 0.98 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 0-0 | 3226794 | 1/23/23 | K | 6.64 | 1 | 5 | 257 | 11.5 | 0.33 | 0.33 | 66.249.79.6 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/03/04/95346221741081151.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/46/46 | _ | 6.40 | 9 | 5 | 495 | 0.0 | 0.55 | 0.55 | 146.190.125.158 | http/1.1 | ||
| 0-0 | 3226794 | 0/27/27 | _ | 6.52 | 7 | 4 | 224 | 0.0 | 0.25 | 0.25 | 213.180.203.98 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3226794 | 0/71/71 | _ | 6.56 | 6 | 4 | 761 | 0.0 | 0.65 | 0.65 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&pe |
| 0-0 | 3226794 | 0/26/26 | _ | 6.54 | 8 | 5 | 214 | 0.0 | 0.39 | 0.39 | 146.190.125.158 | http/1.1 | tooncoffee.ir:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/15/15 | R | 4.81 | 113 | 3 | 134 | 0.0 | 0.29 | 0.29 | 103.1.236.227 | http/1.1 | asrazadionline.ir:443 | |
| 0-0 | 3226794 | 0/116/116 | _ | 6.59 | 5 | 2 | 1352 | 0.0 | 0.97 | 0.97 | 52.39.241.40 | http/1.1 | luxemux.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/21/21 | _ | 6.56 | 8 | 4 | 264 | 0.0 | 0.47 | 0.47 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /swagger.json HTTP/1.1 |
| 0-0 | 3226794 | 0/26/26 | _ | 6.61 | 1 | 3 | 215 | 0.0 | 0.43 | 0.43 | 157.245.204.205 | http/1.1 | golnikrah.com:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 1/92/92 | K | 6.63 | 1 | 0 | 710 | 4.2 | 0.64 | 0.64 | 51.83.9.109 | http/1.1 | faisell.com:443 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3226796 | 0/75/75 | _ | 7.37 | 7 | 0 | 687 | 0.0 | 0.57 | 0.57 | 146.190.125.158 | http/1.1 | ||
| 1-0 | 3226796 | 0/77/77 | _ | 7.51 | 9 | 5 | 814 | 0.0 | 0.58 | 0.58 | 74.7.230.57 | http/1.1 | zgig.ir:443 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3226796 | 0/75/75 | _ | 7.79 | 0 | 5 | 634 | 0.0 | 0.56 | 0.56 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B1%D8%A7%D9%86%D9%86%D8%AF%DA%AF%D8%A7%D9%86/ HTTP |
| 1-0 | 3226796 | 0/69/69 | _ | 7.56 | 8 | 5 | 745 | 0.0 | 0.63 | 0.63 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sho |
| 1-0 | 3226796 | 0/23/23 | R | 7.35 | 18 | 6 | 201 | 0.0 | 0.40 | 0.40 | 216.73.216.15 | http/1.1 | ||
| 1-0 | 3226796 | 0/118/118 | _ | 7.73 | 2 | 5 | 1227 | 0.0 | 0.90 | 0.90 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /trace.axd HTTP/1.1 |
| 1-0 | 3226796 | 0/69/69 | R | 7.30 | 17 | 5 | 716 | 0.0 | 0.65 | 0.65 | 91.108.5.69 | http/1.1 | ||
| 1-0 | 3226796 | 0/73/73 | _ | 7.64 | 3 | 5 | 687 | 0.0 | 0.81 | 0.81 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /downloads/%DA%A9%D8%AA%D8%A7%D8%A8-%D9%BE%D8%A7%DB%8C%D8%A |
| 1-0 | 3226796 | 32/101/101 | K | 7.80 | 0 | 5 | 731 | 234.0 | 0.62 | 0.62 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 1-0 | 3226796 | 0/22/22 | _ | 7.61 | 9 | 5 | 208 | 0.0 | 0.44 | 0.44 | 114.119.131.189 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/29/from_tags/1/sort/4a/la |
| 1-0 | 3226796 | 0/20/20 | _ | 7.45 | 11 | 4 | 180 | 0.0 | 0.21 | 0.21 | 66.249.68.136 | http/1.1 | tabrizwebdesign.ir:443 | GET /products/27852265 HTTP/1.1 |
| 1-0 | 3226796 | 0/122/122 | _ | 7.34 | 9 | 4 | 947 | 0.0 | 0.85 | 0.85 | 146.190.125.158 | http/1.1 | ||
| 1-0 | 3226796 | 1/24/24 | K | 7.78 | 0 | 2 | 230 | 43.4 | 0.38 | 0.38 | 216.244.66.237 | http/1.1 | jirjirk.com:443 | GET /lifestyle/172352904270/audible-memories-of-six-iranians-fr |
| 1-0 | 3226796 | 0/69/69 | _ | 7.50 | 9 | 4 | 738 | 0.0 | 0.51 | 0.51 | 213.180.203.168 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-benz-b200-class-asimco/ HTTP/ |
| 1-0 | 3226796 | 0/22/22 | _ | 7.71 | 4 | 4 | 198 | 0.0 | 0.28 | 0.28 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%A9%D9%85%D8%B1%D8%A8%D9%86%D8%AF-%D8%A7%DB%8C%D9%8 |
| 1-0 | 3226796 | 0/58/58 | R | 3.74 | 232 | 4 | 567 | 0.0 | 0.50 | 0.50 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%A9%D8%B4%D8%A7%D9%88%D8%B1%D8%B2%DB%8C-%DA%AF%D9%8 |
| 1-0 | 3226796 | 0/70/70 | _ | 7.36 | 7 | 5 | 721 | 0.0 | 0.74 | 0.74 | 146.190.125.158 | http/1.1 | ||
| 1-0 | 3226796 | 0/70/70 | _ | 7.75 | 1 | 5 | 809 | 0.0 | 0.57 | 0.57 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /@vite/env HTTP/1.1 |
| 1-0 | 3226796 | 0/23/23 | _ | 7.58 | 5 | 5 | 257 | 0.0 | 0.28 | 0.28 | 95.108.213.151 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17439 HTTP/1.1 |
| 1-0 | 3226796 | 0/73/73 | _ | 7.67 | 5 | 5 | 705 | 0.0 | 0.74 | 0.74 | 146.190.125.158 | http/1.1 | tooncoffee.ir:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3226796 | 0/166/166 | _ | 7.68 | 5 | 5 | 1080 | 0.0 | 0.75 | 0.75 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /v3/api-docs HTTP/1.1 |
| 1-0 | 3226796 | 0/24/24 | _ | 7.74 | 1 | 3 | 194 | 0.0 | 0.32 | 0.32 | 216.244.66.237 | http/1.1 | jirjirk.com:443 | GET /fun/173868402454/pictures-adrian-carton-de-vycart-john-wak |
| 1-0 | 3226796 | 0/72/72 | _ | 7.60 | 5 | 5 | 764 | 0.0 | 0.71 | 0.71 | 216.73.216.15 | http/1.1 | allautomation.ir:443 | GET /product/%d9%86%d8%b1%d9%85-%d8%a7%d9%81%d8%b2%d8%a7%d8%b1- |
| 1-0 | 3226796 | 0/21/21 | _ | 7.69 | 0 | 5 | 184 | 0.0 | 0.26 | 0.26 | 66.249.76.203 | http/1.1 | asrazadionline.ir:80 | GET /category/%D8%A7%D8%B3%D9%84%D8%A7%DB%8C%D8%AF%D8%B1/ HTTP/ |
| 1-0 | 3226796 | 2/24/24 | K | 7.79 | 0 | 4 | 244 | 25.9 | 0.40 | 0.40 | 93.39.85.202 | http/1.1 | clinicyara.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 2/73/73 | K | 7.23 | 1 | 2 | 409 | 63.8 | 0.37 | 0.37 | 45.55.138.32 | http/1.1 | movieva.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/69/69 | _ | 7.14 | 9 | 3 | 408 | 0.0 | 0.31 | 0.31 | 136.116.217.68 | http/1.1 | 1test.zgig.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 1/70/70 | K | 7.21 | 2 | 0 | 781 | 1.1 | 0.63 | 0.63 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=7&S |
| 2-0 | 3226797 | 0/119/119 | _ | 7.08 | 9 | 1 | 1254 | 0.0 | 0.98 | 0.98 | 74.7.230.57 | http/1.1 | zgig.ir:80 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/25/25 | _ | 7.19 | 0 | 5 | 197 | 0.0 | 0.41 | 0.41 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/textar-rear-pride-pad/?add-to-cart=19784 HTTP/1.1 |
| 2-0 | 3226797 | 0/76/76 | _ | 7.17 | 5 | 0 | 712 | 0.0 | 0.75 | 0.75 | 185.191.171.13 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1529318037 HTTP/1.1 |
| 2-0 | 3226797 | 1/22/22 | K | 7.24 | 0 | 5 | 244 | 11.9 | 0.27 | 0.27 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/17385736248/pictures-personal-photos-private-life-and- |
| 2-0 | 3226797 | 0/18/18 | _ | 7.15 | 8 | 5 | 140 | 0.0 | 0.19 | 0.19 | 167.99.5.82 | http/1.1 | jirjirk.com:443 | GET /fun/174232074414/photo-travel-to-ancient-iran-what-was-the |
| 2-0 | 3226797 | 0/21/21 | _ | 7.08 | 7 | 0 | 159 | 0.0 | 0.33 | 0.33 | 217.182.195.126 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/72/72 | _ | 7.16 | 5 | 2 | 733 | 0.0 | 0.70 | 0.70 | 52.142.36.7 | http/1.1 | hoseinstore.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 1/29/29 | K | 7.23 | 0 | 5 | 292 | 8.8 | 0.31 | 0.31 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?orderby=price |
| 2-0 | 3226797 | 0/26/26 | _ | 7.21 | 0 | 5 | 262 | 0.0 | 0.50 | 0.50 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=2&p |
| 2-0 | 3226797 | 0/123/123 | _ | 7.02 | 8 | 4 | 1273 | 0.0 | 1.04 | 1.04 | 146.190.125.158 | http/1.1 | ||
| 2-0 | 3226797 | 0/24/24 | _ | 7.20 | 1 | 5 | 204 | 0.0 | 0.32 | 0.32 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /resources/%D8%B1%D9%85%D8%A7%D9%86-%D8%B2%D8%B9%D9%85-%D9% |
| 2-0 | 3226797 | 0/27/27 | _ | 7.07 | 10 | 0 | 240 | 0.0 | 0.32 | 0.32 | 20.15.133.163 | http/1.1 | khabarnab.com:443 | GET /art/172354262626/what-was-shahid-rajaei-s-condition-for-ch |
| 2-0 | 3226797 | 0/119/119 | _ | 7.22 | 2 | 5 | 1368 | 0.0 | 0.92 | 0.92 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /elements/portfolio-grid/?avia-element-paging=2 HTTP/1.1 |
| 2-0 | 3226797 | 0/32/32 | _ | 7.17 | 6 | 0 | 268 | 0.0 | 0.31 | 0.31 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=1&S |
| 2-0 | 3226797 | 0/73/73 | _ | 7.11 | 10 | 5 | 730 | 0.0 | 0.69 | 0.69 | 146.190.125.158 | http/1.1 | tooncoffee.ir:80 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3226797 | 0/81/81 | _ | 7.12 | 7 | 5 | 799 | 0.0 | 0.82 | 0.82 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /members/%D8%A2%DB%8C%D9%86%D8%A7%D8%B2%D9%81%D8%B1%D8%B2%D |
| 2-0 | 3226797 | 0/21/21 | _ | 7.17 | 7 | 5 | 189 | 0.0 | 0.38 | 0.38 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /v2/api-docs HTTP/1.1 |
| 2-0 | 3226797 | 1/22/22 | K | 7.21 | 4 | 0 | 220 | 4.2 | 0.23 | 0.23 | 193.70.44.235 | http/1.1 | avestasystem.com:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/20/20 | _ | 7.09 | 10 | 5 | 170 | 0.0 | 0.26 | 0.26 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 2-0 | 3226797 | 0/118/118 | _ | 7.14 | 5 | 4 | 1358 | 0.0 | 1.05 | 1.05 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /technology/17428876239/from-steve-jobs-to-guardiola-and-ei |
| 2-0 | 3226797 | 0/64/64 | R | 6.30 | 63 | 4 | 730 | 0.0 | 0.60 | 0.60 | 134.199.213.201 | http/1.1 | ||
| 2-0 | 3226797 | 0/72/72 | R | 7.05 | 18 | 5 | 410 | 0.0 | 0.29 | 0.29 | 216.73.217.128 | http/1.1 | ||
| 3-0 | 3226798 | 0/27/27 | _ | 5.27 | 3 | 4 | 234 | 0.0 | 0.44 | 0.44 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /api/swagger.json HTTP/1.1 |
| 3-0 | 3226798 | 0/24/24 | _ | 5.32 | 1 | 2 | 187 | 0.0 | 0.48 | 0.48 | 114.119.130.14 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/29/from_tags/1/sort/4a/la |
| 3-0 | 3226798 | 1/24/24 | K | 5.33 | 1 | 5 | 207 | 11.6 | 0.43 | 0.43 | 95.108.213.103 | http/1.1 | spyadak.com:443 | GET /product/carnix-optima-2010-front-brake-pads/ HTTP/1.1 |
| 3-0 | 3226798 | 0/23/23 | _ | 4.81 | 8 | 5 | 199 | 0.0 | 0.27 | 0.27 | 146.190.125.158 | http/1.1 | ||
| 3-0 | 3226798 | 0/84/84 | _ | 4.80 | 9 | 4 | 573 | 0.0 | 0.35 | 0.35 | 146.190.125.158 | http/1.1 | ||
| 3-0 | 3226798 | 0/22/22 | _ | 5.00 | 12 | 0 | 228 | 0.0 | 0.27 | 0.27 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SearchField=Name&SortBy=Name&PageSize=Coun |
| 3-0 | 3226798 | 0/71/71 | _ | 5.02 | 11 | 3 | 795 | 0.0 | 0.73 | 0.73 | 216.244.66.237 | http/1.1 | jirjirk.com:443 | GET /fun/173114490460/photo-travel-to-old-iran-two-female-fligh |
| 3-0 | 3226798 | 0/67/67 | _ | 5.18 | 2 | 2 | 378 | 0.0 | 0.42 | 0.42 | 103.230.156.120 | http/1.1 | mzdoc.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/23/23 | _ | 5.07 | 10 | 5 | 181 | 0.0 | 0.30 | 0.30 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /webjars/swagger-ui/index.html HTTP/1.1 |
| 3-0 | 3226798 | 0/113/113 | _ | 5.37 | 0 | 5 | 876 | 0.0 | 0.70 | 0.70 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /.vscode/sftp.json HTTP/1.1 |
| 3-0 | 3226798 | 37/62/62 | K | 5.39 | 0 | 5 | 635 | 275.5 | 0.63 | 0.63 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=51,71,76,54,43,61,15,64,85,63,67, |
| 3-0 | 3226798 | 0/23/23 | _ | 4.96 | 9 | 6 | 191 | 0.0 | 0.27 | 0.27 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3226798 | 1/74/74 | C | 5.19 | 6 | 0 | 759 | 0.7 | 0.90 | 0.90 | 193.70.44.235 | http/1.1 | avestasystem.com:80 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/74/74 | _ | 5.24 | 1 | 5 | 703 | 0.0 | 0.59 | 0.59 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%DA%AF%D8%AC%D8%AA/?orderby=date&filter_b |
| 3-0 | 3226798 | 0/44/44 | _ | 5.29 | 2 | 0 | 412 | 0.0 | 0.46 | 0.46 | 52.167.144.197 | http/1.1 | novinatlas.com:443 | GET /tag/%D9%85%D8%B4%D8%A7%D9%88%D8%B1%D9%87-%D8%A7%D8%B2%D8%A |
| 3-0 | 3226798 | 0/19/19 | _ | 5.03 | 11 | 2 | 184 | 0.0 | 0.38 | 0.38 | 165.22.116.110 | http/1.1 | padisaesf.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/23/23 | _ | 5.08 | 8 | 1 | 241 | 0.0 | 0.41 | 0.41 | 103.1.239.95 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/25/25 | _ | 5.25 | 4 | 4 | 250 | 0.0 | 0.44 | 0.44 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /api-docs/swagger.json HTTP/1.1 |
| 3-0 | 3226798 | 0/73/73 | _ | 5.19 | 5 | 0 | 743 | 0.0 | 0.79 | 0.79 | 85.208.96.193 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%D8%B3%D8%B1%D9%85-%D8%AF%D8%B1%D9%85%D8%A7%D9%86- |
| 3-0 | 3226798 | 0/26/26 | _ | 5.20 | 6 | 5 | 251 | 0.0 | 0.33 | 0.33 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=1&S |
| 3-0 | 3226798 | 0/23/23 | _ | 5.15 | 2 | 5 | 237 | 0.0 | 0.36 | 0.36 | 5.255.231.28 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13992 HTTP/1.1 |
| 3-0 | 3226798 | 0/21/21 | _ | 5.21 | 0 | 5 | 209 | 0.0 | 0.45 | 0.45 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3226798 | 0/24/24 | _ | 5.17 | 1 | 5 | 223 | 0.0 | 0.32 | 0.32 | 5.255.231.74 | http/1.1 | spyadak.com:443 | GET /product/amirnia-pride-rear-brake-pads/ HTTP/1.1 |
| 3-0 | 3226798 | 23/48/48 | K | 5.37 | 0 | 5 | 529 | 174.7 | 0.50 | 0.50 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3226798 | 0/69/69 | _ | 5.38 | 0 | 5 | 400 | 0.0 | 0.40 | 0.40 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%AF%D8%B3%D8%AA%D8%A8%D9%86%D8%AF-%D8%B9%D9%82% |
| 4-0 | 3226799 | 1/22/22 | K | 5.53 | 1 | 5 | 175 | 8.8 | 0.49 | 0.49 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A2%D9%87%D9%86%DA%AF-%D8%AF%D9%86%D9%8A%D8%A7- |
| 4-0 | 3226799 | 0/21/21 | _ | 5.45 | 7 | 5 | 260 | 0.0 | 0.33 | 0.33 | 157.230.19.140 | http/1.1 | vesnaphotography.ir.kufyan.ir:4 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 4-0 | 3226799 | 2/74/74 | K | 5.56 | 0 | 5 | 725 | 18.5 | 0.73 | 0.73 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-pride-151-afortis/?add-to-car |
| 4-0 | 3226799 | 1/101/101 | K | 5.54 | 0 | 5 | 745 | 12.7 | 0.68 | 0.68 | 52.39.241.40 | http/1.1 | shop.royabody.com:443 | GET /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 31/52/52 | K | 5.55 | 0 | 2 | 337 | 46.3 | 0.25 | 0.25 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 4-0 | 3226799 | 1/21/21 | K | 5.51 | 2 | 5 | 150 | 8.7 | 0.42 | 0.42 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=7&S |
| 4-0 | 3226799 | 0/23/23 | _ | 5.44 | 7 | 5 | 211 | 0.0 | 0.27 | 0.27 | 138.84.33.103 | http/1.1 | hashemistore.com:443 | GET /product/%D8%B4%D9%86-%DA%AF%DB%8C%D8%B1/?add_to_wishlist=4 |
| 4-0 | 3226799 | 0/84/84 | R | 5.10 | 32 | 5 | 691 | 0.0 | 0.56 | 0.56 | 91.108.5.151 | http/1.1 | ||
| 4-0 | 3226799 | 0/68/68 | _ | 5.48 | 6 | 0 | 801 | 0.0 | 0.67 | 0.67 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/listajax?SortBy=Name&PageSize=Count10&PageIndex=1&S |
| 4-0 | 3226799 | 1/68/68 | K | 5.49 | 4 | 4 | 696 | 11.8 | 0.70 | 0.70 | 17.246.15.20 | http/1.1 | rentingcar.ir:443 | GET /en/ HTTP/1.1 |
| 4-0 | 3226799 | 0/26/26 | _ | 5.40 | 11 | 4 | 279 | 0.0 | 0.35 | 0.35 | 146.190.125.158 | http/1.1 | tooncoffee.ir:80 | GET / HTTP/1.1 |
| 4-0 | 3226799 | 0/20/20 | _ | 5.43 | 8 | 5 | 175 | 0.0 | 0.32 | 0.32 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/02/11/%D8%A8%D9%87%D8%B2%DB%8C%D8%B3%D8%AA%DB%8C-%D8% |
| 4-0 | 3226799 | 0/70/70 | _ | 5.40 | 5 | 12 | 712 | 0.0 | 0.62 | 0.62 | 66.249.79.192 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/02/07/313017281738906572.webp HTTP/1.1 |
| 4-0 | 3226799 | 0/58/58 | _ | 5.39 | 11 | 1 | 600 | 0.0 | 0.57 | 0.57 | 114.119.131.189 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/29/from_tags/1/sort/4a/la |
| 4-0 | 3226799 | 0/31/31 | _ | 5.52 | 1 | 6 | 246 | 0.0 | 0.38 | 0.38 | 150.241.237.192 | http/1.1 | fentoshop.ir:443 | GET /wp-content/uploads/2025/05/%D9%85%D8%A7%D8%B4%DB%8C%D9%86- |
| 4-0 | 3226799 | 0/12/12 | _ | 5.33 | 10 | 3 | 105 | 0.0 | 0.27 | 0.27 | 95.108.213.111 | http/1.1 | pctell.ir:443 | GET /robots.txt HTTP/1.1 |
| 4-0 | 3226799 | 0/24/24 | _ | 5.41 | 9 | 3 | 236 | 0.0 | 0.41 | 0.41 | 216.244.66.237 | http/1.1 | jirjirk.com:443 | GET /technology/176087178315/photo-is-the-new-toyota-camry-wort |
